Now you can watch the 2018 String Band performances again. Just click the theme title from the list below. Enjoy.
String Band Division Results
String Band | Themes | |
1. | South Philadelphia | West In Peace |
2. | Quaker City | Fiddling With Tradition |
3. | Woodland | Jest Jokin’ |
4. | Fralinger | Movie Chromatic |
5. | Ferko | We’re Off to Neverland |
6. | Uptown | Voodoo Gras |
7. | Avalon | Figments of our Fabrication |
8. | Aqua | Lights Out |
9. | Duffy | Wiz Wit |
10. | Hegeman | Sounds of Silence |
11. | Polish American | True Friends Of The Crown |
12 | Greater Kensington | Calling All Superheros |
13 | Durning | Gear-Resistible |
14 | Pennsport | No Siesta, Mas Fiesta |
15 | Greater Overbrook | Mum-In Spoonful |
16 | Broomall | Playpen Review |
* The Original Trilby String Band did not march in the 2018 Mummers Parade.
String Band Captain Results
- Jimmy Good
- Scott Wray
- Tom Robinson
- Thomas D’Amore (tie for 4th)
- Jake Kudrick (tie for 4th)
- Denny Palandro
- John Baron
- Jamie Caldwell
- Nick Magenta
- Ken Maminski
- William Razzano
- Joe Pomante
- Jeff Moyer
- Joe Accetta
- Carman Maniaci
- Patrick Walton